Galaxy
Taffeh
Taffeh is the other home galaxy you can choose when you start: a hot, dry land of golden prairies and sandstone cliffs.
Planets of the Taffeh Galaxy feature yellow grasslands and tiered sandstone cliffs that blaze a golden hue in the sunset's glow.
Departing from Taffeh on a Starsea Voyage, you might see towering dragon blood trees like arboreal umbrellas, or plunge unexpectedly into the ancestral cornfields that have sustained this galaxy for generations.
Neighbors from Taffeh
Creatures only found here
| Creature | No. | Kind | Quality | Where |
|---|---|---|---|---|
| Piranha | 25 | Aquatic Creature | Common | Taffeh |
| Oscar | 27 | Aquatic Creature | Rare | Taffeh |
| Blackfin Pearlfish | 29 | Aquatic Creature | Rare | Islet Specialty from Taffeh Zone T31 |
| Speckled Peacock Bass | 30 | Aquatic Creature | Rare | Islet Specialty from Taffeh Zone T31 |
| Ropefish | 31 | Aquatic Creature | Stellar | Islet Specialty from Taffeh Zone T31 |
| Sally Lightfoot Crab | 31 | Shore-Dweller | Rare | Taffeh |
| Blue Neon Cichlid | 32 | Aquatic Creature | Stellar | Islet Specialty from Taffeh Zone T31 |
| Pink Spiny Lobster | 32 | Shore-Dweller | Rare | Taffeh |
| Orange-Blotched Pacu | 33 | Aquatic Creature | Stellar | Islet Specialty from Taffeh Zone T31 |
| Purple Scallop | 33 | Shore-Dweller | Rare | Islet Specialty from Taffeh Zone T31 |
| Six-Spot Ground Beetle | 33 | Land Creature | Common | Taffeh |
| Angel Red Shrimp | 34 | Shore-Dweller | Rare | Islet Specialty from Taffeh Zone T31 |
| Helena Morpho | 34 | Land Creature | Stellar | Taffeh |
| Green-Banded Urania | 35 | Land Creature | Rare | Taffeh |
| Hingebeak Shrimp | 36 | Shore-Dweller | Rare | Islet Specialty from Taffeh Zone T31 |
| Sunset Moth | 36 | Land Creature | Rare | Taffeh |
| Metallic Wood-Boring Beetle | 37 | Land Creature | Rare | Islet Specialty from Taffeh Zone T31 |
| Cape Honey Bee | 38 | Land Creature | Common | Islet Specialty from Taffeh Zone T31 |
| Zebra Mantis Shrimp | 38 | Shore-Dweller | Stellar | Islet Specialty from Taffeh Zone T31 |
| Flat-Clawed Hermit Crab | 39 | Shore-Dweller | Rare | Islet Specialty from Taffeh Zone T31 |
| Red False Acraea | 39 | Land Creature | Rare | Islet Specialty from Taffeh Zone T31 |
| Goliath Beetle | 40 | Land Creature | Rare | Islet Specialty from Taffeh Zone T31 |
| Owl Butterfly | 41 | Land Creature | Stellar | Islet Specialty from Taffeh Zone T31 |
| Flower Crab | 44 | Shore-Dweller | Common | Islet Specialty from Taffeh Zone T31 |
| Electric Yellow Cichlid | 45 | Aquatic Creature | Common | Islet Specialty from Taffeh Zone T31 |
| Peacock Mantis Shrimp | 45 | Shore-Dweller | Stellar | Islet Specialty from Taffeh Zone T31 |
| Disk Abalone | 46 | Shore-Dweller | Common | Islet Specialty from Taffeh Zone T31 |
| Hummingbird Tetra | 46 | Aquatic Creature | Rare | Islet Specialty from Taffeh Zone T31 |
| Royal Cloak Scallop | 47 | Shore-Dweller | Rare | Taffeh |
| Royal Tetra | 47 | Aquatic Creature | Stellar | Islet Specialty from Taffeh Zone T31 |
| Argus Spiny Lobster | 53 | Shore-Dweller | Stellar | Taffeh |
| Giant Helicopter Damselfly | 62 | Land Creature | Common | Islet Specialty from Taffeh Zone T31 |
| Giant Flower Beetle | 63 | Land Creature | Rare | Islet Specialty from Taffeh Zone T31 |
| Ghostly Silkmoth | 64 | Land Creature | Rare | Islet Specialty from Taffeh Zone T31 |
| Guava Skipper | 65 | Land Creature | Stellar | Taffeh |
| Savagei Stag Beetle | 66 | Land Creature | Stellar | Taffeh |
| Dung Beetle | 67 | Land Creature | Common | Taffeh |
| Morgan's Sphinx Moth | 68 | Land Creature | Common | Taffeh |
| Magnificent Anemone Shrimp | 72 | Shore-Dweller | Rare | Taffeh |
| Anchovy | 74 | Aquatic Creature | Common | Taffeh |
| Red Hind | 77 | Aquatic Creature | Rare | Taffeh |
| Arapaima | 91 | Aquatic Creature | Stellar | Taffeh |
| Seagrass Wrasse | 94 | Aquatic Creature | Stellar | Taffeh |
| Ribbed Cockle | 95 | Shore-Dweller | Stellar | Taffeh |
| Silver Pacu | 101 | Aquatic Creature | Rare | Taffeh |
| Obscure Snakehead | 113 | Aquatic Creature | Stellar | Taffeh |
| Bluecheek Butterflyfish | 116 | Aquatic Creature | Stellar | Taffeh |
| Smallscale Toothfish | 121 | Aquatic Creature | Rare | Taffeh |
| Neon Tetra | 139 | Aquatic Creature | Rare | Taffeh |
| Leatherjacket Fish | 144 | Aquatic Creature | Rare | Taffeh |
Based on pre-launch information. Details may change when the game launches on December 4, 2026.